List of Profile Options in Oracle HRMS R12
Profile Option | Internal Name |
---|---|
AME:Installation Level | AME_INSTALLATION_LEVEL |
AME:Installed | AME_INSTALLED_FLAG |
Apply Assessment Competencies to Person | HR_APPLY_COMPETENCIES_TO_PERSON |
Display Messages | NL_DISPLAY_MESSAGE |
HR: Absence Duration Auto Overwrite | PER_ABSENCE_DURATION_AUTO_OVERWRITE |
HR: Absence Start Date | HR_FR_ABSENCE_START_DATE |
HR: Absence View Layout | HR_VIEWS_LAYOUT_ABSENCE |
HR: Accrual Plan Element Set Displayed to User | PER_ACCRUAL_PLAN_ELEMENT_SET |
HR: Actions – Validation | HR_ACTIONS_VALIDATION |
HR: Applicant assignment cleanup Run Mode | HR_APL_UPD_RUN_MODE |
HR: Applications View Layout | HR_VIEWS_LAYOUT_APPLICATIONS |
HR: Appraisal Session Timeout | HR_APPR_SESSION_TIMEOUT |
HR: Appraisal Template Lov | HR_APPRAISAL_TEMPLATE_LOV |
HR: Appraisee Can Add Participants | HR_APPRAISEE_ADD_PARTICIPANTS |
HR: Assignment ID | PER_ASSIGNMENT_ID |
HR: Authoria Integration Enabled | HR_AUTHORIA_ENABLED |
HR: Authoria UK URL | HR_AUTHORIA_URL_GB |
HR: Authoria US URL | HR_AUTHORIA_URL_US |
HR: Auto Apply Collective Agreement Entitlements | PER_AUTO_APPLY_ENTITLEMENTS |
HR: Auto Evaluate Collective Agreement Entitlements | PER_AUTO_EVAL_ENTITLEMENTS |
HR: Automatically synchronize single GL company cost centers with HR | HR_SYNC_SINGLE_GL_ORG |
HR: BIS Job Hierarchy – Job Grouping Level 1 | HR_BIS_JOB_FAMILY |
HR: BIS Job Hierarchy – Job Grouping Level 2 | HR_BIS_JOB_FUNCTION |
HR: BIS Reporting Hierarchy | HR_BIS_REPORTING_HIERARCHY |
HR: Base Salary Required | HR_BASE_SALARY_REQUIRED |
HR: CWK in Head Count Reports | HR_HEADCOUNT_FOR_CWK |
HR: Cancel Application | HR_CANCEL_APPLICATION |
HR: Check Entitlement Cache | PER_CHECK_ENTITLEMENT_CACHE |
HR: Collective Agreement Logging | PER_CAGR_LOG_DETAIL |
HR: Data Exchange directory | PER_DATA_EXCHANGE_DIR |
HR: Data Migrator Business Group Lockout | HR_DM_BG_LOCKOUT |
HR: Default Correspondence Language | PER_DEFAULT_CORRESPONDENCE_LANGUAGE |
HR: Default Full Name Format | HR_NL_FULL_NAME_PROFILE |
HR: Default Nationality | PER_DEFAULT_NATIONALITY |
HR: Disable Ethnicity Tab | HR_NL_ETHNICITY_PROFILE |
HR: Display All Candidate Offers | HR_DISPLAY_ALL_OFFERS |
HR: Employment View Layout | HR_VIEWS_LAYOUT_EMPLOYMENT |
HR: Enable DTW4 defaulting | PER_ENABLE_DTW4 |
HR: Enable Multiple Assignments in SSHR | HR_ALLOW_MULTIPLE_ASSIGNMENTS |
HR: Enable User Personalization | HR_ENABLE_USER_PERSONALIZATION |
HR: Enable Web ADI Integration | HR_ADI_LAUNCH |
HR: Expand Role of Contingent Worker | HR_TREAT_CWK_AS_EMP |
HR: Extension Agent | HR_KPI_AGENT |
HR: Extension Agent Adapter | HR_KPI_ADAPTER |
HR: Extension Agent Client Timeout | HR_KPI_CLIENT_TIMEOUT |
HR: Extension Agent Enabled | HR_KPI_ENABLED |
HR: Extension Servlet | HR_KPI_SERVLET |
HR: FastFormula debug level. | FF_DEBUG |
HR: Free text school name allowed in Self Service | HR_SSHR_NEW_SCHOOL |
HR: GL cost center org classifications | HR_GENERATE_GL_ORGS |
HR: GL cost center synchronization options | HR_GENERATE_GL_OPTIONS |
HR: GL organization name format | HR_GL_ORG_NAME_FORMAT |
HR: Generic Framework Servlet | HR_KPI_GENFWK_SERVLET |
HR: HR/Payroll Representative Source | HR_PAYROLL_CONTACT_SOURCE |
HR: Hierarchy – Individual Node Image | HR_HIERARCHY_NODE_GIF |
HR: Hierarchy – Supervisor Image | HR_HIERARCHY_SUPERVISOR_GIF |
HR: Include Terminated People in Search | HR_VIEW_TERM_PEOPLE_INSRCH |
HR: Info Online: Open in New Window | HR_KPI_OPEN_NEW_WINDOW |
HR: Info Online: RIA password | HR_KPI_RIA_PASSWORD |
HR: Info Online: RIA username | HR_KPI_RIA_USERNAME |
HR: Info Online: Toolbar Icon | HR_KPI_TOOLBAR_ICON |
HR: Info Online: Use Field Context | HR_KPI_USE_FIELD_CONTEXT |
HR: Informal Name Format | HR_INFORMAL_NAME_FORMAT |
HR: Intermediate File Output Storage Folder | PER_P11D_OUTPUT_FOLDER |
HR: Job Level | HR_NL_JOB_LEVEL_PROFILE |
HR: KI Framework Version | HR_KPI_FRAMEWORK_VERSION |
HR: KI Maximum Topics and Integrations | HR_KPI_MAX_SET_VALUE |
HR: KI Providers Enabled | HR_KPI_PROVIDERS_ENABLED |
HR: KI Topics Enabled | HR_KPI_TOPICS_ENABLED |
HR: KI User Options Enabled | HR_KPI_USER_OPTIONS_ENABLED |
HR: Local Nationality | PER_LOCAL_NATIONALITY |
HR: Local or Global Name Format | HR_LOCAL_OR_GLOBAL_NAME_FORMAT |
HR: Localization in SSHR | HR_SSHR_LOCALIZATION |
HR: Location Id | PER_LOCATION_ID |
HR: Manager Appraisals Menu | HR_MANAGER_APPRAISALS_MENU |
HR: Mask Characters | HR_MASK_CHARACTERS |
HR: Metalink Integration Application | HR_METALINK_APPLICATION |
HR: Metalink Integration Enabled | HR_METALINK_ENABLED |
HR: NI Unique Error or Warning | PER_NI_UNIQUE_ERROR_WARNING |
HR: National Identifier Validation | PER_NATIONAL_IDENTIFIER_VALIDATION |
HR: OAB New Benefits Model | PER_OAB_NEW_BENEFITS_MODEL |
HR: Offers – Hiring Manager Initiation | HR_USE_HIRE_MGR_APPR_CHAIN |
HR: Online Tax Forms Update Method | HR_OTF_UPDATE_METHOD |
HR: Performance View Layout | HR_VIEWS_LAYOUT_PERFORMANCE |
HR: Person Id | HR_FR_PERSON_ID |
HR: Position Default Options for SSHR | HR_POSITION_DEFAULT_OPTIONS |
HR: Position Name | HR_POSITION_NAME |
HR: Propagate data changes | HR_PROPAGATE_DATA_CHANGES |
HR: RI Business Group Id | PER_RI_WEBADI_BG_ID |
HR: RI Web ADI REF1 | PER_RI_WEBADI_REF1 |
HR: RI Workbench Installed | PER_RI_WORKBENCH_INSTALLED |
HR: RIA Integration Enabled | HR_RIA_ENABLED |
HR: Records to be Processed in Memory | PER_P11D_REC_PER_FILE |
HR: Restrict Letter by Vacancy or Event | HR_LETTER_BY_VACANCY |
HR: SM Employee Find Work Opp Menu | HR_SM_EMP_PERSONAL_ACTIONS_MENU |
HR: SM Manager Find Person Menu | HR_SM_MANAGER_ACTIONS_MENU |
HR: SM Manager Find Work Opp Menu | HR_SM_PERSONAL_ACTIONS_MENU |
HR: Salary View Layout | HR_VIEWS_LAYOUT_SALARY |
HR: Save and Stay in Appraisals Page | HR_SAVE_STAY_APPRAISALS_PAGE |
HR: Security Profile | PER_SECURITY_PROFILE_ID |
HR: Self Service HR Licensed | HR_SELF_SERVICE_HR_LICENSED |
HR: Self Service Hire and Placement Default Values | HR_SSHR_NEW_HIRE_DEFAULTS |
HR: Servlet Timeout | HR_KPI_SERVLET_TIMEOUT |
HR: Subrogation | HR_FR_SUBROGATION |
HR: Supervisor Hierarchy Usage | HR_SUPERVISOR_HIERARCHY_USAGE |
HR: Training View Layout | HR_VIEWS_LAYOUT_TRAINING |
HR: US Address Line Length | HR_US_ADDRESS_LINES_VALIDATION |
HR: Use Title in Person’s Full Name | PER_USE_TITLE_IN_FULL_NAME |
HR: Verification External Node | HR_VERF_EXTERNAL_NODE |
HR: Views Layer Size | HR_VIEWS_LAYER_SIZE |
HR: Web Proxy Host | HR_HTTP_PROXYHOST |
HR: Web Proxy Port | HR_HTTP_PROXYPORT |
HR: Worker Appraisals Menu | HR_WORKER_APPRAISALS_MENU |
HR:Allow online W-2 viewing as of (MM/DD) | HR_VIEW_ONLINE_W2 |
HR:Blank Effective Date | HR_BLANK_EFFECTIVE_DATE |
HR:Business Group | PER_BUSINESS_GROUP_ID |
HR:Contingent Worker Manager Actions Menu | HR_CWK_MANAGER_ACTIONS_MENU |
HR:Contingent Worker Personal Actions Menu | HR_CWK_ACTIONS_MENU |
HR:Cross Business Group | HR_CROSS_BUSINESS_GROUP |
HR:Data Pump Action Parameter Group | HR_DATA_PUMP_ACTION_PARAMETER_GROUP |
HR:Date From | PER_DATE_FROM |
HR:Default Assignment Costing | HR_DEFAULT_ASG_COST_ALLOC |
HR:Default Payroll for Currency Conversions | HR_PAYROLL_CURRENCY_RATES |
HR:Defer Update After Approval | HR_DEFER_UPDATE |
HR:Display Competencies | HR_DISPLAY_SKILLS |
HR:Display Person Search | HR_DISPLAY_PERSON_SEARCH |
HR:Employee Directory Global Menu | HR_EMPDIR_GLOBAL_MENU |
HR:Enable Bank Branch Validation | PAY_ENABLE_BANK_BRANCHES |
HR:Enforce Costing Mandatory Segment Check At Data Entry | HR:COST_MAND_SEG_CHECK |
HR:Execute Legislative Check Formula within Run | HR:EXECUTE_LEG_FORMULA |
HR:Global Competence Flex Structure | HR_GLOBAL_COMPETENCE |
HR:Grade Key Flex – Identify 1st Segment for Display | HR_GRADE_KEYFLEX_SEGMENT1 |
HR:Grade Key Flex – Identify 2nd Segment for Display | HR_GRADE_KEYFLEX_SEGMENT2 |
HR:Hide Work Phone on Person | HR_HIDE_WORK_PHONE_ON_PERSON |
HR:Job Key Flex – Identify 1st Segment for Display | HR_JOB_KEYFLEX_SEGMENT1 |
HR:Job Key Flex – Identify 2nd Segment for Display | HR_JOB_KEYFLEX_SEGMENT2 |
HR:Manager Actions Menu | HR_MANAGER_ACTIONS_MENU |
HR:Monitor Balance Retrieval | HR_MONITOR_BALANCE_RETRIEVAL |
HR:Organization ID | PER_ORGANIZATION_ID |
HR:Organization Information ID | PER_ORG_INFORMATION_ID |
HR:Override Grade Defaults | HR_OVERRIDE_GRADE_DEFAULTS |
HR:Personal Actions Menu | HR_PERSONAL_ACTIONS_MENU |
HR:Personal Info Check Pending | HR_PERINFO_CHECK_PENDING |
HR:Position Key Flex – Identify 1st Segment for Display | HR_POS_KEYFLEX_SEGMENT1 |
HR:Position Key Flex – Identify 2nd Segment for Display | HR_POS_KEYFLEX_SEGMENT2 |
HR:Purge Element Entry Permission | HR_ELE_ENTRY_PURGE_CONTROL |
HR:Query Only Mode | PER_QUERY_ONLY_MODE |
HR:Restrict Transactions Across Legislations in SSHR | HR_RESTRICT_X_BUSINESS_TRAN |
HR:Self Service Save For Later | HR_SELF_SERV_SAVEFORLATER |
HR:TCA_UNMERGE_PROCESS_OPTION | HR:TCA_UNMERGE_PROCESS_OPTION |
HR:Use Global Applicant Numbering | PER_GLOBAL_APL_NUM |
HR:Use Global Contingent Worker Numbering | PER_GLOBAL_CWK_NUM |
HR:Use Global Employee Numbering | PER_GLOBAL_EMP_NUM |
HR:Use Grade Defaults | HR_USE_GRADE_DEFAULTS |
HR:Use Standard Attachments | PER_ATTACHMENT_USAGE |
HR:User Type | HR_USER_TYPE |
HR:View Payslip From Date for WEB (MM/DD/YYY) | HR_VIEW_PAYSLIP_FROM_DATE |
HR:View Unpublished Employee 360 Self Appraisal | VIEW_UNPUBLISHED_360_SELF_APPR |
HR:Webapps Tips Test Mode | HR_TIPS_TEST_MODE |
HRMS: Workforce Turnover Calculation Method | HR_TRNVR_CALC_MTHD |
IC CAP Form Query Only | IC CAP FORM QUERY ONLY |
IRC: Accent Background Color | IRC_ACCENT_BACKGROUND_COLOR |
IRC: Advert Posting Sender Credential | IRC_ADVERT_POSTING_SENDER_CREDENTIAL |
IRC: Advert Posting Vendor URL | IRC_ADVERT_POSTING_VENDOR_URL |
IRC: Agency Name | IRC_AGENCY_NAME |
IRC: Alternate Instance URL | IRC_ALTERNATE_INSTANCE_URL |
IRC: Anti Virus Server | IRC_VIRUS_SERVER |
IRC: Availability Mode | IRC_AVAILABILITY_MODE |
IRC: Background Check Sender Credential | IRC_BACKGROUND_CHECK_SENDER_CREDENTIAL |
IRC: Background Checking Vendor URL | IRC_BACKGROUND_CHECK_VENDOR_URL |
IRC: Core Background Color | IRC_CORE_BACKGROUND_COLOR |
IRC: Default Country | IRC_DEFAULT_COUNTRY |
IRC: Default Max. Applicants | IRC_MAX_APPLICANTS_DFT |
IRC: Document Upload Count Limit | IRC_TOTAL_DOC_UPLOAD_COUNT |
IRC: External Framework Agent | IRC_FRAMEWORK_AGENT |
IRC: Extract Skills | IRC_EXTRACT_SKILLS |
IRC: Geocode Host | IRC_GEOCODE_HOST |
IRC: HA Apply For Job Function | IRC_HA_APPLY_FOR_JOB_FUNC |
IRC: HA Information Message | IRC_HA_INFO_MSG |
IRC: HA Job Search Function | IRC_HA_JOB_SEARCH_FUNC |
IRC: HA Login Page Function | IRC_HA_LOGIN_PAGE_FUNC |
IRC: HA Redirect Information Message | IRC_HA_REDIRECT_INFO_MSG |
IRC: Installed | IRC_INSTALLED_FLAG |
IRC: Internal Posting Days | IRC_INTERNAL_POSTING_DAYS |
IRC: Job Notification Function | IRC_JOB_NOTIFICATION_URL |
IRC: Monthly Document Upload Count Limit | IRC_MONTHLY_DOC_UPLOAD_COUNT |
IRC: Notification List Item Types | IRC_NOTIF_LIST_TYPE |
IRC: Phone Types | IRC_PHONE_TYPES |
IRC: Proxy Authorization Password | IRC_PROXY_AUTHORIZATION_PASSWORD |
IRC: Proxy Authorization Username | IRC_PROXY_AUTHORIZATION_USERNAME |
IRC: Registration Business Group | IRC_REGISTRATION_BG_ID |
IRC: Registration Responsibility | IRC_REGISTRATION_RESP |
IRC: Resume Parsing Sender Credential. | IRC_RESUME_PARSING_SENDER_CREDENTIAL |
IRC: Resume Parsing Sender ID. | IRC_RESUME_PARSING_SENDER_ID |
IRC: Resume Parsing Vendor URL | IRC_RESUME_PARSING_VENDOR_URL |
IRC: Resume Required | IRC_RESUME_REQUIRED |
IRC: Search Criteria Segment Matching | IRC_SEARCH_CRITERIA_SM |
IRC: Suitable Seekers Function | IRC_SUITABLE_SEEKERS_URL |
IRC: System Down Time | IRC_SYSTEM_DOWN_TIME |
IRC: Text Background Color | IRC_TEXT_BACKGROUND_COLOR |
IRC: Text Foreground Color | IRC_TEXT_FOREGROUND_COLOR |
IRC: Vacancy Approval Function | IRC_VACANCY_APPROVAL_URL |
IRC: Vacancy Approval Transaction Type | IRC_VAC_APPROVAL_TYPE |
IRC: Workflow Item Type | IRC_WORKFLOW_ITEM_TYPE |
PER:Automatic Save | PER_WIP_AUTOMATIC_SAVE |
PER:Navigation | PER_WIP_NAVIGATION |
Talent Management Source Type | HR_TALENT_MGMT_SRC_TYPE |
Reference: Oracle HRMS Implementation Guide